Disclosure
Scheme-level Commission Rates
Trail (1st Year onwards) — Indicative Ranges
| Scheme Type | Trail (1st Year onwards) |
|---|---|
| Liquid / Ultra Short-Term Schemes | 0.05% – 0.60% |
| Short-Term Income Funds | 0.50% – 0.75% |
| Income Funds | 0.40% – 0.75% |
| Gilt Funds | 0.15% – 0.25% |
| Hybrid Debt / Monthly Income Plans | 0.50% – 0.75% |
| Arbitrage Funds | 0.55% – 0.60% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS | 0.65% – 1.40% |
| Index Funds | 0.10% – 0.60% |
| Equity / Hybrid Equity / Balanced Funds | 0.65% – 1.40% |
| Fixed Maturity Plans | Variable |
Note: Details of the scheme-level commission on mutual funds are available to the relationship managers and will be produced on demand. This is done on a best-effort basis, and rates are updated as and when actual rates are received from AMCs.
We are an NISM-certified / AMFI-registered mutual fund distributor, not an RIA. AMCs compensate or incentivize us; we do not charge fees for our services.
*For detailed AMC-wise commission structures, please contact your relationship manager. The above information is indicative and subject to change without prior notice.